| Name | ALMA LIBRE II |
| Model / Shipyard | M/Y Azimut 46 FlyBridge |
| Year Built | 2001 |
| Place Built | Italy |
| Hull material | GRP |
| Hull Type | M/Y-Monohull |
| Length overall | 14,65 m |
| Maximum Beam | 4,45 m |
| Draft | 1,10 m |
| Displacement | 16,000 kg |
| Propulsion | shaft |
| Cruise speed – max speed | 22 – 28 Kntop |
| Number of Engines | 2 |
| Engine type | Caterpillar mod: 3208 B DITA 457 H P |
| Consumption l/h | 130 -150 lts |
| Hydraulic flaps | 2 |
| Capacity Pax | 10 |
| Cabin (1) with W.C for Crew | Crew sleeps at a separate crew cabin with WC |
| Air condition | «Cruisair» 2 Units |
| Fresh Water cap. | 500 lts |
| Fuel cap. | Diesel, 1,500 lts |
| Cabins | 3 |
| Berths | 6 |
| Toilets | 2 (Electric for guests) + 1 (electric) for crew in the aft cabin |
| Electric fridge | Yes, |
| Hot water + out | Yes |
| GPS + plotter | Yes |
| Autopilot | 2 VHF, GMDSS – 2 GPS plotter “Raymarine RC631” – tridata “Raymarine ST60” – Autopilot “Raymarine ST 6001 |
| Battery charger | Yes (100 Amp ) |
| Generators | Kohler 1 x 12 Kw |
| Bow Thruster | Yes , Vetus |
| Stern Thruster | Yes , Vetus |
| El. anchor winch | Yes |
| Bimini | Yes |
| Teak cockpit | Yes |
| Cockpit speakers and Fly | Yes, Bose Sound System |
| Deck shower | Yes |
| Dinghy | Yes |
| Outboard motor | Yes, 15 HP |
| Radio Bluetooth/USB player | Yes |
| EPIRB | Yes |
| Gangway | Hydraulic Gangway |
| USB sockets in all Cabins | Yes |
| T.V 32 » in sallon | Yes |
| LED lights on board | Yes |
| T.V 17 » in master cabin | yes |
| Swim Platform | Yes, Teak Floor |
| Holding tank | Yes |








